top of page
מצנח רחיפה דו שימושי, מנוע / טיסה חופשית

Thrust IV

10,390.00 ₪מחיר
צבע
  • ביצועים

    V-min @ optimum wing load 21 km/h
    V-trim @ optimum wing load 37 km/h
    V-trim off @ optimum wing load 45 km/h
    V-max @ optimum wing load 50+ km/h
    Min Sink @ optimum wing load 1.1 m/s
  • נתונים טכניים

    THRUST IV Small Medium Large X-Large
    Product Code 22510 22520 22530 22540
    Cells 42 44 46 48
    Area [m2] 27.3 29.3 31.3 33.3
    Area (projected) [m2] 23.4 25.2 26.9 28.6
    Span [m] 11.58 12.20 12.90 13.50
    Span (projected) [m] 9.32 9.85 10.4 10.9
    Aspect Ratio 4.91 5.08 5.31 5.47
    Aspect Ratio (projected) 3.71 3.85 4.02 4.15
    Pilot Weight (all up) P/M [Kg] 70-125 85-145 100-165 110-185
    Pilot Weight (all up) P/G [Kg] 65-85 80-100 95-120 110-140
    Canopy Weight [kg] 5.7 6.0 6.3 6.6
    Root Chord [m] 3.03 3.03 3.03 3.03
    Tip Chord [m] 0.58 0.58 0.58 0.58
    Length of Lines on B [m] 6.6 7.0 7.4 7.7
    Total Length of Line used [m] 399 413 432 472
  • תקן

    Size Certification Type
    THRUST IV S DGAC certification
    THRUST IV M DGAC certification
    THRUST IV L DGAC certification
    THRUST IV XL DGAC certification
bottom of page